How it is calculated
| Unit | Square metres | Used in |
|---|---|---|
| Hectare | 10,000 | Morocco, worldwide |
| Are | 100 | Morocco, France |
| Feddan | 4,200.83 | Egypt, Sudan |
| Qirat (1/24 feddan) | 175.03 | Egypt |
| Sahm (1/24 qirat) | 7.29 | Egypt |
| Metric dunam | 1,000 | Palestine, Jordan, Syria, Lebanon |
| Iraqi dunam | 2,500 | Iraq |
| Acre | 4,046.86 | US, UK |
Worked example
2 hectares = 20,000 m² = 4.76 feddan = 20 metric dunams = 4.94 acres.
Frequently asked questions
How many m² in a feddan?
About 4,200.83 m², divided into 24 qirats.
Is a dunam the same everywhere?
No — the metric dunam is 1,000 m² in the Levant; the Iraqi dunam is 2,500 m².
Hectares in a km²?
100 hectares.